<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tollbit &#8212; Cloud Virtualization</title>
	<atom:link href="http://blog.simeonov.com/2009/06/06/tollbit-cloud-virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simeonov.com/2009/06/06/tollbit-cloud-virtualization/</link>
	<description>Simeon Simeonov on entrepreneurship, innovation &#38; venture capital</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:31:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bj79</title>
		<link>http://blog.simeonov.com/2009/06/06/tollbit-cloud-virtualization/#comment-17967</link>
		<dc:creator><![CDATA[bj79]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simeonov.com/?p=511#comment-17967</guid>
		<description><![CDATA[A really interesting green computer technology I found is Userful Multiplier.  It&#039;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com]]></description>
		<content:encoded><![CDATA[<p>A really interesting green computer technology I found is Userful Multiplier.  It&#8217;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sim Simeonov unveils startup, Tollbit &#171; Mass High Tech Blog</title>
		<link>http://blog.simeonov.com/2009/06/06/tollbit-cloud-virtualization/#comment-17964</link>
		<dc:creator><![CDATA[Sim Simeonov unveils startup, Tollbit &#171; Mass High Tech Blog]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simeonov.com/?p=511#comment-17964</guid>
		<description><![CDATA[[...] the weekend, Simeon Simeonov unveiled the name and website of his latest startup, Tollbit Inc. Simeonov didn&#8217;t reveal much, but he [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the weekend, Simeon Simeonov unveiled the name and website of his latest startup, Tollbit Inc. Simeonov didn&#8217;t reveal much, but he [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

