<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Measuring Conversational Media</title>
	<atom:link href="http://blog.simeonov.com/2008/06/11/measuring-conversational-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simeonov.com/2008/06/11/measuring-conversational-media/</link>
	<description>Simeon Simeonov on entrepreneurship, innovation &#38; venture capital</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vladimir Dimitroff</title>
		<link>http://blog.simeonov.com/2008/06/11/measuring-conversational-media/#comment-17353</link>
		<dc:creator>Vladimir Dimitroff</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://simeons.wordpress.com/?p=282#comment-17353</guid>
		<description>Measurement and data do not &lt;i&gt;always&lt;/i&gt; lead to insight, I agree.

But no measurement and no data &lt;i&gt;always&lt;/i&gt; lead to &lt;i&gt;&lt;b&gt;no&lt;/b&gt;&lt;/i&gt; insight. Period.

(Or, sorry, I forgot that certain brand gurus get insight form divine enlightenment. The rest of us mortals need neasurement and data).

It&#039;s &lt;i&gt;what&lt;/i&gt; you measure, &lt;i&gt;how&lt;/i&gt; you measure it and, not least, what you do with all the data at hand - that determines insight (or the lack of it).

As to standards and innovation, Picasso has said it best: &quot;By all means, break all the rules - as soon as you know them!&quot;  He could paint a square face with 3 eyes and that &lt;i&gt;was&lt;/i&gt; innovation, because he could draw a perfectly realistic, academic portrait before that. To break rules, there &lt;i&gt;must&lt;/i&gt; be something to break in the first place, a departure point, a coordinate system.

In this sense, standards &lt;i&gt;enable&lt;/i&gt; innovation, in addition to other mundane but vital practicality they are needed for.

Just MHO, it&#039;s others&#039; sovereign right to differ :)</description>
		<content:encoded><![CDATA[<p>Measurement and data do not <i>always</i> lead to insight, I agree.</p>
<p>But no measurement and no data <i>always</i> lead to <i><b>no</b></i> insight. Period.</p>
<p>(Or, sorry, I forgot that certain brand gurus get insight form divine enlightenment. The rest of us mortals need neasurement and data).</p>
<p>It&#8217;s <i>what</i> you measure, <i>how</i> you measure it and, not least, what you do with all the data at hand &#8211; that determines insight (or the lack of it).</p>
<p>As to standards and innovation, Picasso has said it best: &#8220;By all means, break all the rules &#8211; as soon as you know them!&#8221;  He could paint a square face with 3 eyes and that <i>was</i> innovation, because he could draw a perfectly realistic, academic portrait before that. To break rules, there <i>must</i> be something to break in the first place, a departure point, a coordinate system.</p>
<p>In this sense, standards <i>enable</i> innovation, in addition to other mundane but vital practicality they are needed for.</p>
<p>Just MHO, it&#8217;s others&#8217; sovereign right to differ <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Blowers</title>
		<link>http://blog.simeonov.com/2008/06/11/measuring-conversational-media/#comment-17328</link>
		<dc:creator>Michael Blowers</dc:creator>
		<pubDate>Thu, 12 Jun 2008 08:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://simeons.wordpress.com/?p=282#comment-17328</guid>
		<description>On the basis of your insights above I can see where James Lamberti is coming from. Okay, so much of it is new and traditioanl media measurement techniques can&#039;t process the impact of Twitter, YouTube etc. But its the same people, the same audience, just doing things differently. 

I wonder if there is no effective solution at present. I don&#039;t think the market has any particularly capable solution and I am not sure the users are educated enough to recognise it even if it did. In 2-4 year when the semantic solutions begin to roll it might be very different.</description>
		<content:encoded><![CDATA[<p>On the basis of your insights above I can see where James Lamberti is coming from. Okay, so much of it is new and traditioanl media measurement techniques can&#8217;t process the impact of Twitter, YouTube etc. But its the same people, the same audience, just doing things differently. </p>
<p>I wonder if there is no effective solution at present. I don&#8217;t think the market has any particularly capable solution and I am not sure the users are educated enough to recognise it even if it did. In 2-4 year when the semantic solutions begin to roll it might be very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simeon Simeonov</title>
		<link>http://blog.simeonov.com/2008/06/11/measuring-conversational-media/#comment-17321</link>
		<dc:creator>Simeon Simeonov</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://simeons.wordpress.com/?p=282#comment-17321</guid>
		<description>Don, this seems like a smart strategy. My econometrics professor said &quot;data speak to you at 3am.&quot; He was right about that, in addition to &quot;data are plural.&quot; Sometimes insight requires a bit of nudging. Data can help with that. The challenge is not letting the existing data and measurement system constrain the thinking.</description>
		<content:encoded><![CDATA[<p>Don, this seems like a smart strategy. My econometrics professor said &#8220;data speak to you at 3am.&#8221; He was right about that, in addition to &#8220;data are plural.&#8221; Sometimes insight requires a bit of nudging. Data can help with that. The challenge is not letting the existing data and measurement system constrain the thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simeon Simeonov</title>
		<link>http://blog.simeonov.com/2008/06/11/measuring-conversational-media/#comment-17320</link>
		<dc:creator>Simeon Simeonov</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://simeons.wordpress.com/?p=282#comment-17320</guid>
		<description>But what&#039;s the alternative? No measurement?</description>
		<content:encoded><![CDATA[<p>But what&#8217;s the alternative? No measurement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecommerce Solutions</title>
		<link>http://blog.simeonov.com/2008/06/11/measuring-conversational-media/#comment-17317</link>
		<dc:creator>Ecommerce Solutions</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://simeons.wordpress.com/?p=282#comment-17317</guid>
		<description>Have to agree with Steve Rubel&#039;s comment that, &quot;Measurement doesn’t necessarily lead to insight&quot;. Often measurements can lead to missed opportunities due to misinterpretation.</description>
		<content:encoded><![CDATA[<p>Have to agree with Steve Rubel&#8217;s comment that, &#8220;Measurement doesn’t necessarily lead to insight&#8221;. Often measurements can lead to missed opportunities due to misinterpretation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Jones</title>
		<link>http://blog.simeonov.com/2008/06/11/measuring-conversational-media/#comment-17316</link>
		<dc:creator>Don Jones</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://simeons.wordpress.com/?p=282#comment-17316</guid>
		<description>I have found that creating a &quot;swarm&quot; of data metrics around the topic of what is most important to my business (paid subscriptions) has been helpful.  Some metrics are directly related, others less so.  But insights do come from making unexpected connections between different data sets.  Interesting and insightful correlations can come out of some pretty unusual places.</description>
		<content:encoded><![CDATA[<p>I have found that creating a &#8220;swarm&#8221; of data metrics around the topic of what is most important to my business (paid subscriptions) has been helpful.  Some metrics are directly related, others less so.  But insights do come from making unexpected connections between different data sets.  Interesting and insightful correlations can come out of some pretty unusual places.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
