<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: OpenSocial: The Lowest Common Denominator?</title>
	<atom:link href="http://blog.simeonov.com/2007/12/13/opensocial-the-lowest-common-denominator/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simeonov.com/2007/12/13/opensocial-the-lowest-common-denominator/</link>
	<description>Simeon Simeonov on entrepreneurship, innovation &#38; venture capital</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:31:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MySpace + Google &#62;= Facebook? &#171; HighContrast</title>
		<link>http://blog.simeonov.com/2007/12/13/opensocial-the-lowest-common-denominator/#comment-17075</link>
		<dc:creator><![CDATA[MySpace + Google &#62;= Facebook? &#171; HighContrast]]></dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://simeons.wordpress.com/2007/12/13/opensocial-the-lowest-common-denominator/#comment-17075</guid>
		<description><![CDATA[[...] Always more of a media/lifestyle company than a technology company, MySpace has taken a long time to come to terms with opening up. Some months ago I had a conversation with one of the CXOs there about this very issue. From his comments it was clear that there was tension at the highest ranks about how to proceed. I guess Facebook’s growth accelerating and the company becoming progressively closer with Microsoft helped MySpace, whose own growth declined, realize that they need to open up and partner with a tech savvy power (Google, which is helping with OpenSocial and Caja). Good move, though I expect Google to benefit more in the long run than MySpace as it sets up OpenSocial for success. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Always more of a media/lifestyle company than a technology company, MySpace has taken a long time to come to terms with opening up. Some months ago I had a conversation with one of the CXOs there about this very issue. From his comments it was clear that there was tension at the highest ranks about how to proceed. I guess Facebook’s growth accelerating and the company becoming progressively closer with Microsoft helped MySpace, whose own growth declined, realize that they need to open up and partner with a tech savvy power (Google, which is helping with OpenSocial and Caja). Good move, though I expect Google to benefit more in the long run than MySpace as it sets up OpenSocial for success. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

